Pay As You Go rates
| Calls to giffgaff mobiles | free |
| Calls to other mobiles (per minute) | 10p |
| Calls to landlines (per minute) | 10p |
| SMS to giffgaff mobiles | free |
| SMS to other mobiles (per message) | 6p |
| SMS to landlines (per message) | 6p |
| MMS (per 300KB message) | 16p |
| Data (per day) | 20p |
| Video calls to giffgaff mobiles | free |
| Video calls to other mobiles (per minute) | 50p |
| Voicemail (per call) | 8p |
| Call forwarding to giffgaff | free |
| Call forwarding to other mobiles (per minute) | 10p |
| Calls to numbers starting 0800 numbers | free |
| Calls to numbers starting 0808 | free |
| Calls to numbers starting 0500 | free |
All the rates above refer to calls and texts to UK numbers only. We have a separate page for giffgaff‘s international charges.
Pricing comparison
The following table of PAYG tariffs shows how giffgaff is far cheaper than all the other major networks in every aspect:
| Network | Calls | SMS | Data | MMS | 0800 | Voicemail |
|---|---|---|---|---|---|---|
| giffgaff | 10p | 6p | 1p/MB | 16p | free | 8p |
| O2 | 25p | 12p | 1p/MB | 25p | 15p | 15p |
| Orange | 25p | 12p | 8p/MB | 40p | 25p | 25p |
| T-Mobile | 20p | 12p | 6p/MB | 30p | 40p | 20p |
| Three | 26p | 11p | 11p/MB | 36p | 0p | 16p |
| Vodafone | 25p | 12p | 4p/MB | 36p | 0p | 21p |
Free giffgaff SIM card
Get your free giffgaff SIM card now and qualify for £5 bonus credit absolutely free ![]()
Special rates
| Premium calls (per minute) | 50p to £2.00 |
| Premium SMS (per minute) | 10p to £1.50 |
| Directory enquiries numbers starting 118 (per minute) | £1.00 |
| Special services (per message) | 20p |
| Corporate numbers (per minute) | 20p |
| Calls to numbers starting 0870, 0871, 0872, 0873 (per minute) | 12p |
| Calls to numbers starting 0843, 0844, 0845 (per minute) | 12p |
| Calls to numbers starting 081, 089 (per minute) | 12p |
| Calls to personal numbers (per minute) | 20p |
| Calls to numbers starting 07744, 07755, 056 (per minute) | 8p |
| Calls to pager numbers (per minute) | 20p |
| SMS to update Twitter or Facebook | free |
| Emergency calls | free |
Important information
Free giffgaff-to-giffgaff calls and texts
To qualify for free giffgaff-to-giffgaff calls, texts, video calls and call forwarding you must have topped up within the last 3 months. Otherwise you will be charged at the standard UK mobile rates. Free giffgaff-to-giffgaff calls only last for 60 minutes per call but you can hang up and immediately re-dial if you want to start another free call.
Mobile internet charges
Mobile data is charged at 20p/MB for the first 1MB each day. Then the charge is frozen at 20p until you reach 20MB. Effectively this means you can get 20MB of mobile data each data for just 20p – if you use anything between 1MB and 20MB you still pay the same 20p. If you go over 20MB you’ll be charged extra at 20p/MB.
Tariff details
All call prices include VAT. All calls are charged in one second increments after the first minute except for calls to premium, special service, personal and corporate numbers; directory enquiries numbers; 0870, 0871, 0872, 0873, 0843, 0844, 0845, 081, 089 numbers; 07744 and 07755 numbers; 056 numbers; and pager numbers which are all charged in per minute increments.
Other pricing
For giffgaff's other pricing, please see the following links:


The PAYG rates are the best ever!